<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicEngines Blog &#187; crime reporting</title>
	<atom:link href="http://www.publicengines.com/blog/tag/crime-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicengines.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 17:08:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Intelligence Led Policing Yardsticks &#8211; Department-wide Roll Out</title>
		<link>http://www.publicengines.com/blog/2013/02/13/intelligence-led-policing-yardsticks-department-wide-roll-out/</link>
		<comments>http://www.publicengines.com/blog/2013/02/13/intelligence-led-policing-yardsticks-department-wide-roll-out/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:15:43 +0000</pubDate>
		<dc:creator>Detective Seals</dc:creator>
				<category><![CDATA[Crime Analysis]]></category>
		<category><![CDATA[Crime Analytics Software]]></category>
		<category><![CDATA[Intelligence-Led Policing]]></category>
		<category><![CDATA[law enforcement leadership]]></category>
		<category><![CDATA[law enforcement management]]></category>
		<category><![CDATA[law enforcement technology]]></category>
		<category><![CDATA[crime analysis]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[crime reduction]]></category>
		<category><![CDATA[crime reporting]]></category>
		<category><![CDATA[intelligence led policing]]></category>
		<category><![CDATA[law enforcement tools]]></category>

		<guid isPermaLink="false">http://www.publicengines.com/blog/?p=3244</guid>
		<description><![CDATA[All Aboard The ILP Train No, this article is not about trains, but chances are the sub-title has got you wondering. When you think about it, the concept of Intelligence Led Policing is not unlike a train itself. A train &#8230; <a href="http://www.publicengines.com/blog/2013/02/13/intelligence-led-policing-yardsticks-department-wide-roll-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>All Aboard The ILP Train<a href="http://www.publicengines.com/blog/wp-content/uploads/2013/02/Train.jpg"><img class="alignright" alt="Train" src="http://www.publicengines.com/blog/wp-content/uploads/2013/02/Train.jpg" width="268" height="177" /></a></h1>
<p>No, this article is not about trains, but chances are the sub-title has got you wondering. When you think about it, the concept of Intelligence Led Policing is not unlike a train itself. A train  is &#8220;a series of railroad cars moved as a unit by a locomotive or by integral motors.&#8221;  So when you speak of a train, you speak of all of the cars linked together moving down the track toward one common destination.This analogy should be the same for the functionality of our departments. Theoretically we should be moving toward the same destination. Unfortunately that&#8217;s not often the case.</p>
<p><a title="Intelligence Led Policing Yardsticks. Obtaining Command Buy Off" href="http://www.publicengines.com/blog/2013/02/06/yardsticks-for-intelligence-led-policing-command-buyoff/" target="_blank">In my last blog entry</a> I wrote that to introduce Intelligence Led Policing to your department first required a supportive and informed command structure. So now that our command structure has bought in to the concept, we need that information to be distributed throughout the entire department. Easier said than done. As law-enforcement entities we have a tendency to compartmentalize ourselves into different divisions or groups. The great majority of which have a purposeful and utilitarian role; patrol units, criminal investigation units, crime scene units, community outreach units, support services units, and the list goes on. However, these necessary yet compartmentalized units are a double edged sword. What I mean is, all of this compartmentalization adds to one of our departments greatest hurdles: where the right-hand doesn&#8217;t know what the left-hand is doing. We all know and experience this problem day in and day out. No matter which of these units you find yourself in, very seldom do you understand the scope of direction of each individual department.</p>
<p><strong>Department-wide Roll Out</strong></p>
<p>It is for this very reason that when you implement Intelligence Led Policing into your organization, it is imperative that you move forward with a <em><strong>Department-wide Roll Out</strong></em>. Do not fall victim to the line of thinking that says the only person(s) in your department that needs to be trained in Intelligence Led Policing are those that are in your ILP division. This is the same line of thinking that believes ILP can work based on ILP staff issuing reports to the department anchored solely on the training and information only the ILP staff know. In reality that kind of thinking just leads to a lack of trust and belief in the system because it all hovers around one individual or a group of individuals that seem to &#8220;hold the keys.&#8221; Allow your trained Intelligence Led Policing staff to introduce and train the rest of your department in how the methodology works and how each department member can and should have a role in the process. This way everyone becomes a stakeholder with key roles and responsibilities, guiding them to take ownership in the program&#8217;s success. This approach holds true for departments large and small &#8211; even those that can&#8217;t afford to have an ILP division with multiple people in it. No matter how you decide to implement Intelligence Led Policing into your agency, it must be implemented and trained upon at a departmental scale.</p>
<p><strong>Here&#8217;s a Few Steps to Follow </strong></p>
<ul>
<li><strong>Evaluate Technology Vendors</strong> &#8211; What vendors offer industry specific analytics solutions? Define a list of feature must haves versus nice to haves. Look at how any given system handles your RMS/CAD data, what feature sets it has (and what those allow you to do), how it secures your data, what type of support is provided by the company, how long a typical implementation and training takes, and of course cost. <strong>Note:</strong> while it isn&#8217;t totally necessary to make a technology purchase, the point is to develop new insights from analyzing your data over time in a rapid, on-demand manner. Manual analysis requires detailed manipulation that can take days or weeks to build reports &#8211; instead of minutes.</li>
<li><span style="line-height: 15px;"><strong>Introductory Meeting</strong> &#8211; Be prepared to introduce ILP to your agency in a series of meetings held with one to two departments at a time. You&#8217;ll want to define it, illustrate current agency pain points, describe goals with moving towards this methodology, and present a plan with a timeline for a full roll out.</span></li>
<li><strong>Data Management - </strong>You&#8217;ve got to have a basic understanding of your data. Make sure your crime reports correlate to the appropriate crime types. They should also include date, time, location, and detailed notes. Some analytics solutions will help you clean your data so that you get valuable information out of your systems. But you still need to understand how that data has been entered into the system over the years. This may be a painful process, but will reap rewards that in the end allow you to make tactical decisions that help you lower crime.</li>
<li><strong>Create Expectations</strong> <strong>-</strong> Moving towards an ILP model &#8211; while directed by the people in charge of intelligence &#8211; requires multiple stakeholders to pitch in. From analysts, to command staff, to officers, and dispatch, there should be clear training and expectations on how new systems will be used and processes followed.</li>
<li><strong>Support Expectations With Training - </strong>In order to make sure all agency members are on the same page, prepare entry level training into how to conduct ILP and how to use new systems. Understand that some people will learn by listening and others need visuals. Don&#8217;t just talk about the new system. Be ready to open it, walk through it, and show the trainees basic functionality. Also, tailor your presentation to your audience. If your analysts will use the technology differently than your command staff (and they should), make sure you show each audience how they can use it to their specific benefit. Conducting online training? Record the session so people can follow up. To do all this you may need to bring in your technology provider to conduct the training. Reputable vendors will provide this as part of their package/service. Additionally, some will have options for consultancy. An consultant will be able to review your data, set up your systems, and take a deep dive with your intelligence person(s) in a way that goes beyond basic training.</li>
<li><strong>Follow Up</strong>  &#8211; Prepare follow up emails with tips and best practices throughout the year following the launch of your ILP initiative. It&#8217;s important to continually positively reinforce what your staff can do with the system. Schedule group meetings from time-to-time to illustrate key points. And finally, report results on a monthly basis so that everyone in the agency can see how this methodology is making an impact in the community.</li>
</ul>
<p>In my first year of moving to ILP and integrating an new analytics solution we were able to gain insights and make field-level decisions that ultimately led to a 20% reduction in FBI part 1 crimes. The downward trend continued in the two years that followed. If you&#8217;re interested in learning more about how to get started, send me a note at daniel.seals@publicengines.com, I&#8217;d be glad to have a chat with you. Stay tuned for my next entry in this Yardsticks for Intelligence Led Policing series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicengines.com/blog/2013/02/13/intelligence-led-policing-yardsticks-department-wide-roll-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pensacola PD Reaches Out to Local Citizens</title>
		<link>http://www.publicengines.com/blog/2010/04/29/pensacola-pd-reaches-out-to-local-citizens/</link>
		<comments>http://www.publicengines.com/blog/2010/04/29/pensacola-pd-reaches-out-to-local-citizens/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:58:27 +0000</pubDate>
		<dc:creator>James Gunter</dc:creator>
				<category><![CDATA[CrimeReports News]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[community policing]]></category>
		<category><![CDATA[community safety]]></category>
		<category><![CDATA[concerned citizens]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime map]]></category>
		<category><![CDATA[Crime Mapping]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[crime reduction]]></category>
		<category><![CDATA[crime reporting]]></category>
		<category><![CDATA[crimereports.com]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[intelligence led policing]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[law enforcement tools]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[public safety]]></category>

		<guid isPermaLink="false">http://thecrimemap.crimereports.com/?p=2641</guid>
		<description><![CDATA[Photo by divemasterking2000 via Flickr Just came across this great news story about CrimeReports from Fox 10 in Pensacola, Florida. Near the end a man who runs a community center comments that a map like our could harm people who &#8230; <a href="http://www.publicengines.com/blog/2010/04/29/pensacola-pd-reaches-out-to-local-citizens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/divemasterking2000/1925073183/"><img style="border: solid 2px #ffffff;" src="http://farm3.static.flickr.com/2254/1925073183_b81ff79142_m.jpg" alt="" width="210" height="150" /></a><br />
Photo by <a href="http://www.flickr.com/people/divemasterking2000/">divemasterking2000</a> via Flickr</div>
<p>Just came across this great news story about CrimeReports from <a href="http://www.fox10tv.com/dpp/news/pensacola-police-map-crime-via-internet">Fox 10 in Pensacola, Florida</a>. Near the end a man who runs a community center comments that a map like our could harm people who live in high-crime areas. What are your thoughts?</p>
<p><object id="video" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.fox10tv.com/video/videoplayer.swf?dppversion=1448" /><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,3x1000&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ewala%2Fnews%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Dpensacola%2Dpolice%2Dmap%2Dcrime%2Dvia%2Dinternet%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D985038099146702600%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Efox10tv%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D21324732&amp;img=http%3A%2F%2Fmedia2%2Efox10tv%2Ecom%2F%2Fphoto%2F2010%2F04%2F26%2FPensacola%5FPolice%5Fput%5Fce0943ee4%2Dc50b%2D42e4%2Da53f%2D3f94985005450000%5F20100426180248%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Efox10tv%2Ecom%2Fdpp%2Fnews%2Fpensacola%2Dpolice%2Dmap%2Dcrime%2Dvia%2Dinternet" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.fox10tv.com/video/videoplayer.swf?dppversion=1448" /><param name="flashvars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,3x1000&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ewala%2Fnews%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Dpensacola%2Dpolice%2Dmap%2Dcrime%2Dvia%2Dinternet%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D985038099146702600%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Efox10tv%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D21324732&amp;img=http%3A%2F%2Fmedia2%2Efox10tv%2Ecom%2F%2Fphoto%2F2010%2F04%2F26%2FPensacola%5FPolice%5Fput%5Fce0943ee4%2Dc50b%2D42e4%2Da53f%2D3f94985005450000%5F20100426180248%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Efox10tv%2Ecom%2Fdpp%2Fnews%2Fpensacola%2Dpolice%2Dmap%2Dcrime%2Dvia%2Dinternet" /><embed id="video" type="application/x-shockwave-flash" width="320" height="280" src="http://www.fox10tv.com/video/videoplayer.swf?dppversion=1448" allowscriptaccess="always" allownetworking="all" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,3x1000&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ewala%2Fnews%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Dpensacola%2Dpolice%2Dmap%2Dcrime%2Dvia%2Dinternet%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D985038099146702600%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Efox10tv%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D21324732&amp;img=http%3A%2F%2Fmedia2%2Efox10tv%2Ecom%2F%2Fphoto%2F2010%2F04%2F26%2FPensacola%5FPolice%5Fput%5Fce0943ee4%2Dc50b%2D42e4%2Da53f%2D3f94985005450000%5F20100426180248%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Efox10tv%2Ecom%2Fdpp%2Fnews%2Fpensacola%2Dpolice%2Dmap%2Dcrime%2Dvia%2Dinternet" data="http://www.fox10tv.com/video/videoplayer.swf?dppversion=1448"></embed></object></p>
<p><em><span id="more-2641"></span>James Gunter is the editor of <a href="../2010/04/14/2010/04/05/2010/03/29/2010/03/28/2010/03/25/2010/03/18/2010/03/17/2010/03/15/2010/02/11/2010/02/10/2010/02/09/2010/02/08/2010/02/01/">The        Crime Map</a> and the director of social media for <a href="http://crimereports.com/">CrimeReports.com</a>.</em></p>
<p>Get on the National Crime Map at <a href="http://crimereports.com/">CrimeReports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicengines.com/blog/2010/04/29/pensacola-pd-reaches-out-to-local-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roswell, GA, Shares Crime Data with Citizens</title>
		<link>http://www.publicengines.com/blog/2010/03/25/roswell-ga-shares-crime-data-with-citizens/</link>
		<comments>http://www.publicengines.com/blog/2010/03/25/roswell-ga-shares-crime-data-with-citizens/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:01:42 +0000</pubDate>
		<dc:creator>James Gunter</dc:creator>
				<category><![CDATA[CrimeReports News]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[community policing]]></category>
		<category><![CDATA[community safety]]></category>
		<category><![CDATA[concerned citizens]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime analysis]]></category>
		<category><![CDATA[crime map]]></category>
		<category><![CDATA[Crime Mapping]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[crime reduction]]></category>
		<category><![CDATA[crime reporting]]></category>
		<category><![CDATA[crimereports.com]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[intelligence led policing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[law enforcement tools]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://thecrimemap.crimereports.com/?p=2531</guid>
		<description><![CDATA[The Roswell, GA, Police Department recently partnered with CrimeReports. Check out the video below. Thanks to 11 Alive in Atlanta for the video James Gunter is the editor of The Crime Map and the director of social media for CrimeReports.com. &#8230; <a href="http://www.publicengines.com/blog/2010/03/25/roswell-ga-shares-crime-data-with-citizens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="Roswell, GA" src="http://www.roswellgymnastics.com/images/Facility/parkfrontsign.jpg" alt="" width="176" height="129" />The Roswell, GA, Police Department recently partnered with CrimeReports. Check out the video below.</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="omnitureAccountID=gntbcstwxia,gntbcstglobal&amp;pageContentCategory=video&amp;pageContentSubcategory=&amp;marketName=Atlanta, GA:wxia&amp;revSciSeg=J06575_10021|J06575_10245|J06575_10254|J06575_10384|J06575_10395|J06575_10396|D08734_70082|D08734_70121|J06575_10458|D08734_70106|D08734_70026|D08734_70028|D08734_70045|D08734_70054|D08734_70068|J06575_10538|J06575_10541|J06575_10557|J06575_50001|J06575_50133|J06575_50351|J06575_50374|J06575_10486|J06575_50507|J06575_50558|J06575_50570&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=male&amp;division=Broadcast&amp;SSTSCode=video.11alive.com&amp;videoId=73508875001&amp;playerID=34619011001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/34619011001?isVid=1&amp;publisherID=34310441001" /><param name="name" value="flashObj" /><param name="flashvars" value="omnitureAccountID=gntbcstwxia,gntbcstglobal&amp;pageContentCategory=video&amp;pageContentSubcategory=&amp;marketName=Atlanta, GA:wxia&amp;revSciSeg=J06575_10021|J06575_10245|J06575_10254|J06575_10384|J06575_10395|J06575_10396|D08734_70082|D08734_70121|J06575_10458|D08734_70106|D08734_70026|D08734_70028|D08734_70045|D08734_70054|D08734_70068|J06575_10538|J06575_10541|J06575_10557|J06575_50001|J06575_50133|J06575_50351|J06575_50374|J06575_10486|J06575_50507|J06575_50558|J06575_50570&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=male&amp;division=Broadcast&amp;SSTSCode=video.11alive.com&amp;videoId=73508875001&amp;playerID=34619011001&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/34619011001?isVid=1&amp;publisherID=34310441001" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="omnitureAccountID=gntbcstwxia,gntbcstglobal&amp;pageContentCategory=video&amp;pageContentSubcategory=&amp;marketName=Atlanta, GA:wxia&amp;revSciSeg=J06575_10021|J06575_10245|J06575_10254|J06575_10384|J06575_10395|J06575_10396|D08734_70082|D08734_70121|J06575_10458|D08734_70106|D08734_70026|D08734_70028|D08734_70045|D08734_70054|D08734_70068|J06575_10538|J06575_10541|J06575_10557|J06575_50001|J06575_50133|J06575_50351|J06575_50374|J06575_10486|J06575_50507|J06575_50558|J06575_50570&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=male&amp;division=Broadcast&amp;SSTSCode=video.11alive.com&amp;videoId=73508875001&amp;playerID=34619011001&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
<p><span id="more-2531"></span>Thanks to <a href="http://www.11alive.com/news/local/story.aspx?storyid=142089&amp;catid=3">11 Alive in Atlanta</a> for the video</p>
<p><em>James Gunter is the editor of <a href="../2010/03/18/2010/03/17/2010/03/15/2010/02/11/2010/02/10/2010/02/09/2010/02/08/2010/02/01/">The   Crime Map</a> and the director of social media for <a href="http://crimereports.com/">CrimeReports.com</a>.</em></p>
<p>Get on the National Crime Map at <a href="http://crimereports.com/">CrimeReports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicengines.com/blog/2010/03/25/roswell-ga-shares-crime-data-with-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 3 Local News Broadcasts Lead with Crime</title>
		<link>http://www.publicengines.com/blog/2010/03/17/1-in-3-local-news-broadcasts-lead-with-crime/</link>
		<comments>http://www.publicengines.com/blog/2010/03/17/1-in-3-local-news-broadcasts-lead-with-crime/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:00:03 +0000</pubDate>
		<dc:creator>James Gunter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcast news]]></category>
		<category><![CDATA[crime reporting]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://crimeprevention.crimereports.com/?p=946</guid>
		<description><![CDATA[A recent study done by Jay Rosen, for The Normal Lear Center, determined that local news broadcasts focus much more on crime, entertainment, and national news than they do on things like local government. The study found that local news &#8230; <a href="http://www.publicengines.com/blog/2010/03/17/1-in-3-local-news-broadcasts-lead-with-crime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2010/03/12/your-local-news-is-terrib_n_496916.html"><img class="alignright" title="local news time allocation" src="http://images.huffingtonpost.com/gen/148575/LEAR-CLOCK.jpg" alt="" width="225" height="168" />A recent study</a> done by Jay Rosen, for The Normal Lear Center, determined that local news broadcasts focus much more on crime, entertainment, and national news than they do on things like local government.</p>
<p>The study found that local news broadcasts devoted an average of 22 seconds of each broadcast to local government, but devoted almost 3 minutes to stories on crime. Not only that, but nearly 15 minutes of each 30 minute broadcast consisted of commercials and teasers.</p>
<p><span id="more-2743"></span>The study also found that 1 in 3 broadcasts led with a story on crime, while only 1 in 10 led with a story about local government. So the next time you ask yourself why the local news is so scary and why you don’t know what is going on at city hall, this might be an explanation.</p>
<p>For more details on the study, check out a video explanation by Jay Rosen embedded below.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/CZPtEb19DPM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/CZPtEb19DPM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>James Gunter is the editor of <a href="http://thecrimemap.crimereports.com/2010/02/04/2010/02/01/">The Crime Map</a> and the director of social media for <a href="http://crimereports.com/">CrimeReports.com</a>.</em></p>
<p>Search your neighborhood crime map at <a href="http://crimereports.com/">CrimeReports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicengines.com/blog/2010/03/17/1-in-3-local-news-broadcasts-lead-with-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Law Enforcement Agencies Open Crime Data to More Than 4 Million Citizens Statewide</title>
		<link>http://www.publicengines.com/blog/2010/03/10/florida-law-enforcement-agencies-open-crime-data-to-more-than-4-million-citizens-statewide/</link>
		<comments>http://www.publicengines.com/blog/2010/03/10/florida-law-enforcement-agencies-open-crime-data-to-more-than-4-million-citizens-statewide/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:10:57 +0000</pubDate>
		<dc:creator>James Gunter</dc:creator>
				<category><![CDATA[CrimeReports News]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime map]]></category>
		<category><![CDATA[Crime Mapping]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[crime reduction]]></category>
		<category><![CDATA[crime reporting]]></category>
		<category><![CDATA[crimereports.com]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[intelligence led policing]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[law enforcement tools]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://thecrimemap.crimereports.com/?p=2447</guid>
		<description><![CDATA[Photo by Jordi Gomara (itaca2000) via Flickr This week, the Orlando Police Department becomes the 31st law enforcement agency in Florida to share their crime data on the National Crime Map at CrimeReports.com. More than 4 million Floridians now have &#8230; <a href="http://www.publicengines.com/blog/2010/03/10/florida-law-enforcement-agencies-open-crime-data-to-more-than-4-million-citizens-statewide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/itaca2000/607594418/"><img style="border: solid 2px #ffffff;" src="http://farm2.static.flickr.com/1173/607594418_2e9991681d_m.jpg" alt="" width="277" height="208" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;">Photo by <a href="http://www.flickr.com/people/itaca2000/">Jordi Gomara (itaca2000)</a> via Flickr<br />
</span></div>
<p>This week, the Orlando Police Department becomes the 31st law enforcement agency in Florida to share their crime data on the National Crime Map at <a href="http://crimereports.com">CrimeReports.com</a>. More than 4 million Floridians now have online access to crime information through the most widely adopted crime-mapping site in North America.</p>
<p><span id="more-2447"></span>“We are providing information to the public that will significantly enhance our crime prevention and crime reduction efforts,” said Orlando Police Chief Val B. Demings. It’s a trend that has been building statewide for the last few years, and the addition of the Orlando PD will make it even easier for law enforcement across the state to share crime information with the public and with each other.</p>
<p>Pembroke Pines was the first Florida law enforcement agency to publish crime data on the National Crime Map back in October 2007. “CrimeReports allows residents of Pembroke Pines to obtain information about crimes that are occurring in their neighborhood,” said Sgt. Carlos Bermudez of the Pembroke Pines Police Department. He adds that CrimeReports has significantly reduced the amount of time they spend on routine information requests from the community; they can simply refer citizens to the website. “We are grateful that we can provide this service to our residents,” he added.</p>
<p>Over the past year, a national trend to share more data with the public has boosted state and local efforts to better inform the public through new technology. “Law enforcement agencies across Florida have caught the vision of public data sharing,” said Greg Whisenant, founder and CEO of CrimeReports. “They’re working together, forming better relationships with citizens, and really closing the information gap between law enforcement and the public.”</p>
<p>Orlando joins law enforcement agencies across the state who are already sharing crime information online, like St. Petersburg, Fort Myers, Daytona Beach, Port St. Lucie, and Ocala, as well as Collier, DeSoto, Flagler, Hardee, Levy, and Palm Beach counties. In the next few weeks, a host of other law enforcement agencies across Florida are also set to start publishing their crime data on the national map.</p>
<p>CrimeReports partners with over 700 law enforcement agencies across North America and publishes sex offender data for all 50 states. In addition, CrimeReports recently released a free iPhone app, so citizens can access crime information for all participating agencies while on the go.</p>
